Clone ID | DMC279 |
---|---|
Target | |
Synonyms | Galectin-9;LGALS9;Ecalectin; Gal-9 |
Host Species | Rabbit |
Description | PE-conjugated Anti-Galectin 9 antibody(DMC279); IgG1 Chimeric mAb |
Delivery | 3-4 weeks |
Uniprot ID | O00182 |
IgG type | Rabbit/Human Fc chimeric IgG1 |
Clonality | Monoclonal |
Reactivity | Human |
Applications | Flow Cyt |
Recommended Dilutions | Flow Cyt 1:100 |
Purification | Purified from cell culture supernatant by affinity chromatography |
Formulation & Reconstitution | Liquid,PBS with 0.05% Proclin300, 1% BSA |
Storage & Shipping | Store at 2°C-8°C for 6 months |
Background | The galectins are a family of beta-galactoside-binding proteins implicated in modulating cell-cell and cell-matrix interactions. The protein encoded by this gene is an S-type lectin. It is overexpressed in Hodgkin's disease tissue and might participate in the interaction between the HandRS cells with their surrounding cells and might thus play a role in the pathogenesis of this disease and:or its associated immunodeficiency. Multiple alternatively spliced transcript variants have been found for this gene. |
Usage | Research use only |
Conjugate | PE-conjugated |
DIMA Disclaimer | All DIMA recombinant antibodies are genuinely generated by DIMA Biotech. They are all under patent application. Any protein sequencing or reverse engineering attempt is prohibited. We are actively scrutinizing all patent application to ensure no IP infringement. |
PE-conjugated Anti-Galectin 9 antibody(DMC279); IgG1 Chimeric mAb
Price: 100 test ¥3880.00
Product Data
图片
相关产品
ECD Proteins
SKU: PME100515 Target: Galectin 9
Price: 10μg ¥727.00 ; 50μg ¥2666.00 ; 100 μg ¥3999.00
Monoclonal Antibodies
SKU: DMC100279 Target: Galectin 9
Application: Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Monoclonal Antibodies
Biotinylated Anti-Galectin 9 antibody(DMC279); IgG1 Chimeric mAb
SKU: DMC100279B Target: Galectin 9
Application: Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00