Target | |
---|---|
Synonyms | Cadp; Cdhp; Pcad; P-cadherin |
Description | Recombinant mouse CDH3 protein with C-terminal 10×His tag |
Delivery | In Stock |
Uniprot ID | P10287 |
Expression Host | HEK293 |
Tag | C-10×His tag |
Molecular Characterization | Mouse CDH3(Glu100-Gly647) 10×His tag |
Molecular Weight | The protein has a predicted molecular mass of 61.8 kDa after removal of the signal peptide. |
Purity | The purity of the protein is greater than 80% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | This gene encodes a calcium-dependent cell-cell adhesion protein containing five cadherin domains. The encoded protein plays a role in epithelial outgrowth, such as that which occurs during the development of hair follicles and limb buds. Loss of function of the related gene in humans results in ectodermal dysplasia, ectrodactyly, and macular dystrophy and congential hypotrichosis with juvenile macular dystrophy. This gene is located in the vicinity of similar cadherin genes on chromosome 8. The proprotein is further cleaved into a functional chain. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Mar 2013] |
Usage | Research use only |
Conjugate | Unconjugated |
Mouse CDH3 Protein, His Tag
Price: 10μg ¥673.00 ; 50μg ¥2466.00 ; 100 μg ¥3699.00
Product Data
图片
Figure 1. Mouse CDH3 Protein, His Tag on SDS-PAGE under reducing condition.
相关产品
Monoclonal Antibodies
SKU: DMC101041P Target: CDH3
Application: Flow Cyt
Price: 100 test ¥3880.00
ECD Proteins
SKU: PME100802 Target: CDH3
Price: 10μg ¥673.00 ; 50μg ¥2466.00 ; 100 μg ¥3699.00
ECD Proteins
SKU: PME101613 Target: CDH3
Price: 10μg ¥673.00 ; 50μg ¥2466.00 ; 100 μg ¥3699.00
Monoclonal Antibodies
SKU: DMC101041 Target: CDH3
Application: Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
ECD Proteins
SKU: PME101614 Target: CDH3
Price: 10μg ¥673.00 ; 50μg ¥2466.00 ; 100 μg ¥3699.00