Tag | C-Flag&Strep Tag |
---|---|
Target | |
Synonyms | Claudin 18.2 |
Description | Human CLDN18.2-Strep full length protein-synthetic nanodisc |
Delivery | 6~8weeks |
Uniprot ID | P56856 |
Expression Host | HEK293 |
Protein Families | Transmembrane |
Protein Pathways | Cell adhesion molecules (CAMs), Leukocyte transendothelial migration, Tight junction |
Molecular Weight | The human full length CLDN18.2-Strep Protein has a MW of 27.5 kDa |
Formulation & Reconstitution | Lyophilized from nanodisc solubilization buffer (20 mM Tris-HCl, 150 mM NaCl, pH 8.0). Normally 5% – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | The protein encodes a member of the claudin family. Claudins are integral membrane proteins and components of tight junction strands. Tight junction strands serve as a physical barrier to prevent solutes and water from passing freely through the paracellular space between epithelial or endothelial cell sheets, and also play critical roles in maintaining cell polarity and signal transductions. This gene is upregulated in patients with ulcerative colitis and highly overexpressed in infiltrating ductal adenocarcinomas. PKC/MAPK/AP-1 (protein kinase C/mitogen-activated protein kinase/activator protein-1) dependent pathway regulates the expression of this gene in gastric cells. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jun 2010] |
Usage | Research use only |
Conjugate | Unconjugated |
Human CLDN18.2-Strep full length protein-synthetic nanodisc
Price: 10 μg ¥5670.00 ;50 μg ¥27000.00 ; 100 μg ¥49500.00
Product Data
图片
相关产品
Monoclonal Antibodies
SKU: DME100179B Target: CLDN18.2
Application: ELISA; Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
Biosimilar reference antibodies
SKU: BME100075P Target: CLDN18.2
Application: Flow Cyt
Price: 100 test ¥1360.00
Monoclonal Antibodies
SKU: DME100179 Target: CLDN18.2
Application: ELISA; Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Monoclonal Antibodies
SKU: DME100179P Target: CLDN18.2
Application: Flow Cyt
Price: 100 test ¥3880.00
Full Length Transmembrane Proteins
SKU: FLP200014 Target: CLDN18.2
Price: 50 μg ¥8000.00 ; 100 μg ¥10800.00