Target | |
---|---|
Synonyms | HBA71;MIC2;MIC2X;MIC2Y;MSK5X |
Description | Recombinant Human CD99 with C-terminal human Fc tag |
Delivery | In Stock |
Uniprot ID | P14209 |
Expression Host | HEK293 |
Tag | C-Human Fc Tag |
Molecular Characterization | CD99(Asp23-Asp122) hFc(Glu99-Ala330) |
Molecular Weight | The protein has a predicted molecular mass of 36.2 kDa after removal of the signal peptide. The apparent molecular mass of CD99-hFc is approximately 35-55 kDa due to glycosylation. |
Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | The protein encoded by this gene is a cell surface glycoprotein involved in leukocyte migration, T-cell adhesion, ganglioside GM1 and transmembrane protein transport, and T-cell death by a caspase-independent pathway. In addition, the encoded protein may have the ability to rearrange the actin cytoskeleton and may also act as an oncosuppressor in osteosarcoma. This gene is found in the pseudoautosomal region of chromosomes X and Y and escapes X-chromosome inactivation. There is a related pseudogene located immediately adjacent to this locus. [provided by RefSeq, Mar 2016] |
Usage | Research use only |
Conjugate | Unconjugated |
Human CD99 Protein, hFc Tag
Price: 10μg ¥636.00 ; 50μg ¥2333.00 ; 100 μg ¥3499.00
Product Data
图片
Figure 1. Human CD99 Protein, hFc Tag on SDS-PAGE under reducing condition.
相关产品
Monoclonal Antibodies
SKU: DME100203B Target: CD99
Application: ELISA; Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
Monoclonal Antibodies
SKU: DME100203P Target: CD99
Application: Flow Cyt
Price: 100 test ¥3880.00
DiSliceX
SKU: SLI100016 Target: AXL, CD142, CD63, CD73, CD99, HBEGF, LGALS1, NRG1, ROR1, TGFBR2, VEGFA
Application: IHC
Price: 2 slides ¥899.00
DiSliceX
SKU: SLI100021 Target: ADAM9, CD63, CD81, CD99, JAM-A
Application: IHC
Price: 2 slides ¥899.00
Monoclonal Antibodies
SKU: DME100203 Target: CD99
Application: ELISA; Flow Cyt; IHC
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00