Target | |
---|---|
Synonyms | SIGLEC2; SIGLEC-2 |
Description | Recombinant human CD22(417-678) Protein with C-terminal mouse Fc tag |
Delivery | In Stock |
Uniprot ID | P20273 |
Expression Host | HEK293 |
Tag | C-mouse Fc tag |
Molecular Characterization | CD22(Tyr417-Tyr678) mFc(Pro99-Lys330) |
Molecular Weight | The protein has a predicted molecular mass of 55.5 kDa after removal of the signal peptide. The apparent molecular mass of CD22(417-678)-mFc is approximately 70-100 kDa due to glycosylation. |
Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | Predicted to enable CD4 receptor binding activity; protein phosphatase binding activity; and sialic acid binding activity. Involved in B cell activation; negative regulation of B cell receptor signaling pathway; and regulation of endocytosis. Located in early endosome and recycling endosome. [provided by Alliance of Genome Resources, Apr 2022] |
Usage | Research use only |
Conjugate | Unconjugated |
Human CD22(417-678) Protein, mFc Tag
Price:10μg ¥636.00 ; 50μg ¥2333.00 ; 100μg ¥3499.00
Product Data
图片
Figure 1. Human CD22(417-678) Protein, mFc Tag on SDS-PAGE under reducing condition.
相关产品
Biosimilar reference antibodies
SKU: BME100029P Target: CD22
Application: Flow Cyt
Price: 100 test ¥1360.00
Monoclonal Antibodies
SKU: DME100013B Target: CD22
Application: ELISA; Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
Biosimilar reference antibodies
SKU: BME100575B Target: CD22
Application: N/A
Price: 50 μg ¥890.00 ; 100 μg ¥1699.00
ECD Proteins
SKU: PME100005 Target: CD22
Price: 10μg ¥782.00 ; 50μg ¥2866.00 ; 100 μg ¥4299.00
Biosimilar reference antibodies
SKU: BME100029 Target: CD22
Application: ELISA; Flow Cyt
Price: 50 μg ¥800.00 ; 100 μg ¥1500.00