Target | |
---|---|
Synonyms | Basigin;BSG;5F7;CD147;EMMPRIN;M6;OK;TCSF |
Description | Recombinant Human CD147 Protein with C-terminal human Fc tag |
Delivery | In Stock |
Uniprot ID | P35613 |
Expression Host | HEK293 |
Tag | C-Human Fc Tag |
Molecular Characterization | CD147(Gly140-Ala323) hFc(Glu99-Ala330) |
Molecular Weight | The protein has a predicted molecular mass of 46.3 kDa after removal of the signal peptide.The apparent molecular mass of CD147-hFc is approximately 55-70 kDa due to glycosylation. |
Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | The protein encoded by this gene, basigin, is a plasma membrane protein that is important in spermatogenesis, embryo implantation, neural network formation, and tumor progression. Basigin is also a member of the immunoglobulin superfamily, ubiquitously expressed in various tissues. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, May 2020] |
Usage | Research use only |
Conjugate | Unconjugated |
Human CD147 Protein, hFc Tag
Price: 10μg ¥636.00 ; 50μg ¥2333.00 ; 100 μg ¥3499.00
Product Data
图片
Figure 1. Human CD147 Protein, hFc Tag on SDS-PAGE under reducing condition.
相关产品
Monoclonal Antibodies
SKU: DMC101093 Target: CD147
Application: Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
DiSliceX
SKU: SLI100001 Target: BCMA, BTN3A1, CD138, CD147, CD30, CD33, CD38, CD47, CD63, CD99, CS1, GITR, GPC1, GPRC5D, ICAM-1, MUC1, PDL-1, SELPLG, TFRC, TIM3
Application: IHC
Price: 2 slides ¥899.00
Monoclonal Antibodies
SKU: DMC101093P Target: CD147
Application: Flow Cyt
Price: 100 test ¥3880.00
DiSliceX
SKU: SLI100015 Target: CD147
Application: IHC
Price: 2 slides ¥899.00
DiSliceX
SKU: SLI100002 Target: BTN3A2, CCR1, CD138, CD147, CD164, CD38, CXCR3, GPRC5D, KI67, LGALS1, SELPLG
Application: IHC
Price: 2 slides ¥899.00