Target | |
---|---|
Synonyms | CORD9;MCMP;MDC9;Mltng |
Description | Recombinant human ADAM9 Protein with C-terminal Human Fc tag |
Delivery | In Stock |
Uniprot ID | Q13443 |
Expression Host | HEK293 |
Tag | C-Human Fc Tag |
Molecular Characterization | ADAM9(Ala29-Asp697) hFc(Glu99-Ala330) |
Molecular Weight | The protein has a predicted molecular mass of 100.1 kDa after removal of the signal peptide. |
Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins, and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. The protein encoded by this gene interacts with SH3 domain-containing proteins, binds mitotic arrest deficient 2 beta protein, and is also involved in TPA-induced ectodomain shedding of membrane-anchored heparin-binding EGF-like growth factor. Several alternatively spliced transcript variants have been identified for this gene. [provided by RefSeq, Jul 2010] |
Usage | Research use only |
Conjugate | Unconjugated |
Human ADAM9 Protein, hFc Tag
Price: 10μg ¥673.00 ; 50μg ¥2466.00 ; 100 μg ¥3699.00
Product Data
图片
Figure 1. Human ADAM9 Protein, hFc Tag on SDS-PAGE under non-reducing (NR) and reducing (R) conditions.
相关产品
Biosimilar reference antibodies
SKU: BME100230P Target: ADAM9
Application: Flow Cyt
Price: 100 test ¥1360.00
ECD Proteins
SKU: PME-M100006 Target: ADAM9
Price: 10μg ¥673.00 ; 50μg ¥2466.00 ; 100 μg ¥3699.00
Monoclonal Antibodies
SKU: DME100192 Target: ADAM9
Application: ELISA; Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Biosimilar reference antibodies
SKU: BME100230B Target: ADAM9
Application: ELISA, Flow Cyt
Price: 50 μg ¥890.00 ; 100 μg ¥1699.00
Biosimilar reference antibodies
SKU: BME100064B Target: ADAM9
Application: ELISA; Flow Cyt
Price: 50 μg ¥890.00 ; 100 μg ¥1699.00