Target | |
---|---|
Description | Monoclonal Cell Line Derived from K562 Cells, Engineered for Stable Expression of Human TIM3 Using Lentiviral Technology |
Host Cells | K562 |
Uniprot ID | Q8TDQ0 |
Applications | FACS Data |
Growth media | RPMI-1640+10% FBS+1% P.S+1% Gln+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Suggested Control | SKU: BME100173 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Synonyms | HAVCR2; TIM3; TIMD3; FLJ14428; KIM3 |
Background | The protein encoded by this gene belongs to the immunoglobulin superfamily; and TIM family of proteins. CD4-positive T helper lymphocytes can be divided into types 1 (Th1) and 2 (Th2) on the basis of their cytokine secretion patterns. Th1 cells are involved in cell-mediated immunity to intracellular pathogens and delayed-type hypersensitivity reactions; whereas; Th2 cells are involved in the control of extracellular helminthic infections and the promotion of atopic and allergic diseases. This protein is a Th1-specific cell surface protein that regulates macrophage activation; and inhibits Th1-mediated auto- and alloimmune responses; and promotes immunological tolerance. |
Usage | For research use only. |
Hu_TIM3 K562 Cell Line
Price: Inquiry
Product Data
图片
Figure 1. Flow cytometry analysis of human TIM3 overexpression using Hu_TIM3 K562 Cell Line (Cat. No. CEL100031) and Anti-TIM3(sabatolimab biosimilar) mAb (Cat. No. BME100173)
相关产品
Monoclonal Antibodies
SKU: DME100082P Target: TIM3
Application: Flow Cyt
Price: 100 test ¥3880.00
Biosimilar reference antibodies
SKU: BME100724 Target: TIM3
Application: N/A
Price: 50 μg ¥800.00 ; 100 μg ¥1500.00
ECD Proteins
SKU: PME-M100048 Target: TIM3
Price: 10μg ¥636.00 ; 50μg ¥2333.00 ; 100 μg ¥3499.00
Biosimilar reference antibodies
SKU: BME100008 Target: TIM3
Application: ELISA; Flow Cyt
Price: 50 μg ¥800.00 ; 100 μg ¥1500.00
DiSliceX
SKU: SLI100001 Target: BCMA, BTN3A1, CD138, CD147, CD30, CD33, CD38, CD47, CD63, CD99, CS1, GITR, GPC1, GPRC5D, ICAM-1, MUC1, PDL-1, SELPLG, TFRC, TIM3
Application: IHC
Price: 2 slides ¥899.00