Target | |
---|---|
Description | Monoclonal Cell Line Derived from CHO-S Cells, Engineered for Stable Expression of Human ROR2 Using Lentiviral Technology |
Host Cells | CHO-S |
Uniprot ID | Q01974 |
Applications | FACS Data |
Growth media | DMEM+10% FBS+1% P.S+Gln+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Suggested Control | SKU: BME100169 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Synonyms | ROR2;NTRKR2 |
Background | The protein encoded by this gene is a receptor protein tyrosine kinase and type I transmembrane protein that belongs to the ROR subfamily of cell surface receptors. The protein may be involved in the early formation of the chondrocytes and may be required for cartilage and growth plate development. Mutations in this gene can cause brachydactyly type B; a skeletal disorder characterized by hypoplasia:aplasia of distal phalanges and nails. In addition; mutations in this gene can cause the autosomal recessive form of Robinow syndrome; which is characterized by skeletal dysplasia with generalized limb bone shortening; segmental defects of the spine; brachydactyly; and a dysmorphic facial appearance. |
Usage | For research use only. |
Hu_ROR2 CHO-S Cell Line
Price: Inquiry
Product Data
图片
Figure 1. Flow cytometry analysis of human ROR2 overexpression using Hu_ROR2 CHO-S Cell Line (Cat. No. CEL100044) and Anti-ROR2(ozuriftamab biosimilar) mAb (Cat. No. BME100169)
相关产品
Monoclonal Antibodies
SKU: DME100174P Target: ROR2
Application: Flow Cyt
Price: 100 test ¥3880.00
Biosimilar reference antibodies
SKU: BME100169 Target: ROR2
Application: Flow Cyt
Price: 50 μg ¥800.00 ; 100 μg ¥1500.00
ECD Proteins
SKU: PME101594 Target: ROR2
Price: 10μg ¥782.00 ; 50μg ¥2866.00 ; 100 μg ¥4299.00
Monoclonal Antibodies
SKU: DME100174B Target: ROR2
Application: ELISA; Flow Cyt; WB
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
ECD Proteins
SKU: PME-M100097 Target: ROR2
Price: 10μg ¥636.00 ; 50μg ¥2333.00 ; 100μg ¥3499.00