Target | |
---|---|
Description | Monoclonal Cell Line Derived from CHO-S Cells, Engineered for Stable Expression of Human CDH3 Using Lentiviral Technology |
Host Cells | CHO-S |
Uniprot ID | P22223 |
Applications | FACS Data |
Growth media | DMEM+10% FBS+1% P.S+Gln+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Suggested Control | SKU: DMC101041 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Synonyms | CDHP;HJMD;PCAD |
Background | This gene encodes a classical cadherin of the cadherin superfamily. Alternative splicing results in multiple transcript variants, at least one of which encodes a preproprotein that is proteolytically processed to generate the mature glycoprotein. This calcium-dependent cell-cell adhesion protein is comprised of five extracellular cadherin repeats, a transmembrane region and a highly conserved cytoplasmic tail. This gene is located in a gene cluster in a region on the long arm of chromosome 16 that is involved in loss of heterozygosity events in breast and prostate cancer. In addition, aberrant expression of this protein is observed in cervical adenocarcinomas. Mutations in this gene are associated with hypotrichosis with juvenile macular dystrophy and ectodermal dysplasia, ectrodactyly, and macular dystrophy syndrome (EEMS). |
Usage | For research use only. |
Hu_CDH3 CHO-S Cell Line
Price: Inquiry
Product Data
图片
Figure 1. Flow cytometry analysis of human CDH3 overexpression using Hu_CDH3 CHO-S Cell Line (Cat. No. CEL100060) and Anti-CDH3 antibody(6A10)IgG1 Chimeric mAb (Cat. No. DMC101041)
相关产品
ECD Proteins
SKU: PME-M100118 Target: CDH3
Price: 10μg ¥673.00 ; 50μg ¥2466.00 ; 100 μg ¥3699.00
ECD Proteins
SKU: PME101616 Target: CDH3
Price: 10μg ¥706.00 ; 50μg ¥2500.00 ; 100μg ¥3699.00
ECD Proteins
SKU: PME101615 Target: CDH3
Price: 10μg ¥673.00 ; 50μg ¥2466.00 ; 100 μg ¥3699.00
ECD Proteins
SKU: PME101613 Target: CDH3
Price: 10μg ¥673.00 ; 50μg ¥2466.00 ; 100 μg ¥3699.00
Monoclonal Antibodies
SKU: DMC101041P Target: CDH3
Application: Flow Cyt
Price: 100 test ¥3880.00