Target | |
---|---|
Description | Monoclonal Cell Line Derived from CHO-S Cells, Engineered for Stable Expression of Human CD46 Using Lentiviral Technology |
Host Cells | CHO-S |
Uniprot ID | P15529 |
Applications | FACS Data |
Growth media | DMEM+10% FBS+1% P.S+Gln+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Suggested Control | SKU: DME100145 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Synonyms | CD46;AHUS2;MCP;MIC10;TLX;TRA2.10 |
Background | The protein encoded by this gene is a type I membrane protein and is a regulatory part of the complement system. The encoded protein has cofactor activity for inactivation of complement components C3b and C4b by serum factor I; which protects the host cell from damage by complement. In addition; the encoded protein can act as a receptor for the Edmonston strain of measles virus; human herpesvirus-6; and type IV pili of pathogenic Neisseria. Finally; the protein encoded by this gene may be involved in the fusion of the spermatozoa with the oocyte during fertilization. Mutations at this locus have been associated with susceptibility to hemolytic uremic syndrome. Alternatively spliced transcript variants encoding different isoforms have been described. |
Usage | For research use only. |
Hu_CD46 CHO-S Cell Line
Price: Inquiry
Product Data
图片
Figure 1. Flow cytometry analysis of human CD46 overexpression using Hu_CD46 CHO-S Cell Line (Cat. No. CEL100043) and Anti-CD46 antibody(DM145)Rabbit mAb (Cat. No. DME100145)
相关产品
ECD Proteins
SKU: PME-M100120 Target: CD46
Price: 10μg ¥706.00 ; 50μg ¥2500.00 ; 100μg ¥3699.00
Monoclonal Antibodies
SKU: DME100145B Target: CD46
Application: ELISA; Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
ECD Proteins
SKU: PME100102 Target: CD46
Price: 10μg ¥673.00 ; 50μg ¥2466.00 ; 100 μg ¥3699.00
DiSliceX
SKU: SLI100007 Target: CD46, CD73, CDH17, CEACAM5, EPCAM, FZD10, GPA33, GUCY2C, HER3
Application: IHC
Price: 2 slides ¥899.00
Monoclonal Antibodies
SKU: DME100145 Target: CD46
Application: ELISA; Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00