Target | |
---|---|
Description | Monoclonal Cell Line Derived from CHO-S Cells, Engineered for Stable Expression of Human CD10 Using Lentiviral Technology |
Host Cells | CHO-S |
Uniprot ID | P08473 |
Applications | FACS Data |
Growth media | DMEM+10% FBS+1% P.S+Gln+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Suggested Control | SKU: DME100176 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Synonyms | MME;CALLA;CD10;DKFZp686O16152;MGC126681;MGC126707;NEP;SFE;Neprilysin |
Background | The protein encoded by this gene is a type II transmembrane glycoprotein and a common acute lymphocytic leukemia antigen that is an important cell surface marker in the diagnosis of human acute lymphocytic leukemia (ALL). The encoded protein is present on leukemic cells of pre-B phenotype; which represent 85% of cases of ALL. This protein is not restricted to leukemic cells; however; and is found on a variety of normal tissues. The protein is a neutral endopeptidase that cleaves peptides at the amino side of hydrophobic residues and inactivates several peptide hormones including glucagon; enkephalins; substance P; neurotensin; oxytocin; and bradykinin. |
Usage | For research use only. |
Hu_CD10 CHO-S Cell Line
Price: Inquiry
Product Data
图片
Figure 1. Flow cytometry analysis of human CD10 overexpression using Hu_CD10 CHO-S Cell Line (Cat. No. CEL100072) and Anti-CD10 antibody(DM176)Rabbit mAb (Cat. No. DME100176)
相关产品
Monoclonal Antibodies
SKU: DME100176P Target: CD10
Application: Flow Cyt
Price: 100 test ¥3880.00
DiSliceX
SKU: SLI100013 Target: B7H2, B7H6, BAFF-R, CD10, CD19, CD205, CD21, CD22, CD23, CD27, CD40, CD48, CD70, CD74, CD79B, CXCR5, ICAM-1, NTB-A, PVRIG
Application: IHC
Price: 2 slides ¥899.00
ECD Proteins
SKU: PME100509 Target: CD10
Price: 10μg ¥673.00 ; 50μg ¥2466.00 ; 100 μg ¥3699.00
Monoclonal Antibodies
SKU: DME100176 Target: CD10
Application: ELISA; Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Monoclonal Antibodies
SKU: DME100176B Target: CD10
Application: ELISA; Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00