Target | |
---|---|
Description | Monoclonal Cell Line Derived from K562 Cells, Engineered for Stable Expression of Human CCR2 Using Lentiviral Technology |
Host Cells | K562 |
Uniprot ID | P41597 |
Applications | FACS Data |
Growth media | RPMI-1640+10% FBS+1% P.S+1% Gln+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Suggested Control | SKU: BME100087 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Synonyms | CC-CKR-2; MCP-1-R; CD192 |
Background | The protein encoded by this gene is a receptor for monocyte chemoattractant protein-1; a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The encoded protein mediates agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This protein can also be a coreceptor with CD4 for HIV-1 infection. This gene is located in the chemokine receptor gene cluster region of chromosome 3. |
Usage | For research use only. |
Hu_CCR2 K562 Cell Line
Price: Inquiry
Product Data
图片
Figure 1. Flow cytometry analysis of human CCR2 overexpression using Hu_CCR2 K562 Cell Line (Cat. No. CEL100088) and Anti-CCR2(plozalizumab biosimilar) mAb (Cat. No. BME100087)
相关产品
Biosimilar reference antibodies
SKU: BME100087B Target: CCR2
Application: Flow Cyt
Price: 50 μg ¥890.00 ; 100 μg ¥1699.00
Monoclonal Antibodies
SKU: DMC100447B Target: CCR2
Application: Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
Monoclonal Antibodies
SKU: DMC100447 Target: CCR2
Application: Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Biosimilar reference antibodies
SKU: BME100087 Target: CCR2
Application: Flow Cyt
Price: 50 μg ¥800.00 ; 100 μg ¥1500.00
ECD Proteins
SKU: PME-M100107 Target: CCR2
Price: 10μg ¥600.00 ; 50μg ¥2199.00 ; 100μg ¥3299.00