Target | |
---|---|
Description | Monoclonal Cell Line Derived from K562 Cells, Engineered for Stable Expression of Human CDH17 Using Lentiviral Technology |
Host Cells | K562 |
Uniprot ID | Q12864 |
Applications | FACS Data |
Growth media | RPMI-1640+10% FBS+1% P.S+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Host Species | Human |
Suggested Control | SKU: BME100198 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Synonyms | CDH16;HPT-1;HPT1 |
Background | This gene is a member of the cadherin superfamily, genes encoding calcium-dependent, membrane-associated glycoproteins. The encoded protein is cadherin-like, consisting of an extracellular region, containing 7 cadherin domains, and a transmembrane region but lacking the conserved cytoplasmic domain. The protein is a component of the gastrointestinal tract and pancreatic ducts, acting as an intestinal proton-dependent peptide transporter in the first step in oral absorption of many medically important peptide-based drugs. The protein may also play a role in the morphological organization of liver and intestine. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jan 2009] |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Usage | For research use only. |
Hu_CDH17 K562 Cell Line
Price: Inquiry
Product Data
图片
Figure 1. Flow cytometry analysis of human CDH17 overexpression using Hu_CDH17 K562 Cell Line (Cat. No. CEL100009) and Anti-CDH17(ARB102 biosimilar) mAb (Cat. No. BME100198)
相关产品
ECD Proteins
SKU: PME101623 Target: CDH17
Price: 10μg ¥706.00 ; 50μg ¥2500.00 ; 100μg ¥3699.00
Biosimilar reference antibodies
SKU: BME100198B Target: CDH17
Application: ELISA, Flow Cyt
Price: 50 μg ¥890.00 ; 100 μg ¥1699.00
ECD Proteins
SKU: PME-C100029 Target: CDH17
Price: 10μg ¥668.00; 50μg ¥2310.00 ; 100 μg ¥3499.00
ECD Proteins
SKU: PME101567 Target: CDH17
Price: 10μg ¥706.00 ; 50μg ¥2500.00 ; 100μg ¥3699.00
ECD Proteins
SKU: PME101563 Target: CDH17
Price: 10μg ¥668.00 ; 50μg ¥2300.00 ; 100μg ¥3499.00