Target | |
---|---|
Description | Monoclonal Cell Line Derived from K562 Cells, Engineered for Stable Expression of Human CD48 Using Lentiviral Technology |
Host Cells | K562 |
Uniprot ID | P09326 |
Applications | FACS Data |
Growth media | RPMI-1640+10% FBS+1% P.S+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Host Species | Human |
Suggested Control | SKU: DME100043 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Synonyms | CD48;BCM1;SLAMF2;BLAST;BLAST1;MEM-102;TCT.1;BCM-1;SLAMF-2;BLAST-1 |
Background | This gene encodes a member of the CD2 subfamily of immunoglobulin-like receptors which includes SLAM (signaling lymphocyte activation molecules) proteins. The encoded protein is found on the surface of lymphocytes and other immune cells, dendritic cells and endothelial cells, and participates in activation and differentiation pathways in these cells. The encoded protein does not have a transmembrane domain, however, but is held at the cell surface by a GPI anchor via a C-terminal domain which maybe cleaved to yield a soluble form of the receptor. Multiple transcript variants encoding different isoforms have been found for this gene. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Usage | For research use only. |
Hu_CD48 K562 Cell Line
Price: Inquiry
Product Data
图片
Figure 1. Flow cytometry analysis of human CD48 overexpression using Hu_CD48 K562 Cell Line (Cat. No. CEL100006) and Anti-CD48 antibody(DM44) rabbit mAb (Cat. No. DME100043)
相关产品
Monoclonal Antibodies
SKU: DME100042P Target: CD48
Application: Flow Cyt
Price: 100 test ¥3880.00
DiSliceX
SKU: SLI100013 Target: B7H2, B7H6, BAFF-R, CD10, CD19, CD205, CD21, CD22, CD23, CD27, CD40, CD48, CD70, CD74, CD79B, CXCR5, ICAM-1, NTB-A, PVRIG
Application: IHC
Price: 2 slides ¥899.00
ECD Proteins
SKU: PME-M100049 Target: CD48
Price: 10μg ¥636.00 ; 50μg ¥2333.00 ; 100 μg ¥3499.00
Monoclonal Antibodies
SKU: DME100043P Target: CD48
Application: Flow Cyt
Price: 100 test ¥3880.00
Monoclonal Antibodies
SKU: DME100043 Target: CD48
Application: ELISA; Flow Cyt; WB
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00