Clone ID | DM43 |
---|---|
Target | |
Synonyms | CD48; BCM1; SLAMF2; BLAST; BLAST1; MEM-102; TCT.1; BCM-1; SLAMF-2; BLAST-1 |
Host Species | Rabbit |
Description | Biotinylated Anti-CD48 antibody(DM43); Rabbit mAb |
Delivery | 2-3 weeks |
Uniprot ID | P09326 |
IgG type | Rabbit IgG |
Clonality | Monoclonal |
Reactivity | Human |
Applications | ELISA; Flow Cyt |
Recommended Dilutions | ELISA 1:5000-10000; Flow Cyt 1:100 |
Purification | Purified from cell culture supernatant by affinity chromatography |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | This gene encodes a member of the CD2 subfamily of immunoglobulin-like receptors which includes SLAM (signaling lymphocyte activation molecules) proteins. The encoded protein is found on the surface of lymphocytes and other immune cells; dendritic cells and endothelial cells; and participates in activation and differentiation pathways in these cells. The encoded protein does not have a transmembrane domain; however; but is held at the cell surface by a GPI anchor via a C-terminal domain which maybe cleaved to yield a soluble form of the receptor. Multiple transcript variants encoding different isoforms have been found for this gene. |
Usage | Research use only;All DIMA recombinant antibodies are genuinely generated by DIMA Biotech. They are all under patent application. Any protein sequencing or reverse engineering attempt is prohibited. We are actively scrutinizing all patent application to ensure no IP infringement. |
Conjugate | Biotinylated |
Biotinylated Anti-CD48 antibody(DM43); Rabbit mAb
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
Product Data
图片
相关产品
Overexpression Stable Cell Line
SKU: CEL100006 Target: CD48
Application: FACS Data
Price: Inquiry
ECD Proteins
SKU: PME100016 Target: CD48
Price: 10μg ¥854.00 ; 50μg ¥3133.00 ; 100 μg ¥4699.00
Monoclonal Antibodies
SKU: DME100042P Target: CD48
Application: Flow Cyt
Price: 100 test ¥3880.00
Monoclonal Antibodies
SKU: DME100042 Target: CD48
Application: ELISA; Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Monoclonal Antibodies
SKU: DME100043B Target: CD48
Application: ELISA; Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00