Clone ID | DM166 |
---|---|
Target | |
Synonyms | CD37; TSPAN26; Tspan-26 |
Host Species | Rabbit |
Description | Biotinylated Anti-CD37 antibody(DM166); Rabbit mAb |
Delivery | 2-3 weeks |
Uniprot ID | P11049 |
IgG type | Rabbit IgG |
Clonality | Monoclonal |
Reactivity | Human |
Applications | ELISA; Flow Cyt |
Recommended Dilutions | ELISA 1:5000-10000; Flow Cyt 1:100 |
Purification | Purified from cell culture supernatant by affinity chromatography |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | The protein encoded by this gene is a member of the transmembrane 4 superfamily; also known as the tetraspanin family. Most of these members are cell-surface proteins that are characterized by the presence of four hydrophobic domains. The proteins mediate signal transduction events that play a role in the regulation of cell development; activation; growth and motility. This encoded protein is a cell surface glycoprotein that is known to complex with integrins and other transmembrane 4 superfamily proteins. It may play a role in T-cell-B-cell interactions. Alternate splicing results in multiple transcript variants encoding different isoforms. |
Usage | Research use only |
Conjugate | Biotinylated |
Biotinylated Anti-CD37 antibody(DM166); Rabbit mAb
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
Product Data
图片
相关产品
Biosimilar reference antibodies
SKU: BME100046B Target: CD37
Application: Flow Cyt
Price: 50 μg ¥890.00 ; 100 μg ¥1699.00
Monoclonal Antibodies
SKU: DME100166 Target: CD37
Application: ELISA; Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Full Length Transmembrane Proteins
SKU: FLP100042 Target: CD37
Price: 10 μg ¥6300.00 ;50 μg ¥30000.00 ; 100 μg ¥55000.00
Overexpression Stable Cell Line
SKU: CEL100036 Target: CD37
Application: FACS Data
Price: Inquiry
ECD Proteins
SKU: PME100091 Target: CD37
Price: 10μg ¥636.00 ; 50μg ¥2333.00 ; 100 μg ¥3499.00