Clone ID | DMC447 |
---|---|
Target | |
Synonyms | CC-CKR-2; MCP-1-R; CD192 |
Host Species | Rabbit |
Description | Anti-CCR2 antibody(DMC447); IgG1 Chimeric mAb |
Delivery | In Stock |
Uniprot ID | P41597 |
IgG type | Rabbit/Human Fc chimeric IgG1 |
Clonality | Monoclonal |
Reactivity | Human |
Applications | Flow Cyt |
Recommended Dilutions | Flow Cyt 1:100 |
Purification | Purified from cell culture supernatant by affinity chromatography |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | The protein encoded by this gene is a receptor for monocyte chemoattractant protein-1; a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The encoded protein mediates agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This protein can also be a coreceptor with CD4 for HIV-1 infection. This gene is located in the chemokine receptor gene cluster region of chromosome 3. |
Usage | Research use only |
Conjugate | Unconjugated |
Anti-CCR2 antibody(DMC447); IgG1 Chimeric mAb
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Product Data
图片
Figure 1. Flow cytometry analysis with Anti-CCR2 (DMC447) on Expi293 cells transfected with human CCR2 (Blue histogram) or Expi293 transfected with irrelevant protein (Red histogram).
相关产品
Full Length Transmembrane Proteins
SKU: FLP120028 Target: CCR2
Price: 10 μg ¥5670.00 ;50 μg ¥27000.00 ; 100 μg ¥49500.00
ECD Proteins
SKU: PME-M100107 Target: CCR2
Price: 10μg ¥600.00 ; 50μg ¥2199.00 ; 100μg ¥3299.00
DiSliceX
SKU: SLI100011 Target: B7H5, BST1, CCR2, CD33, CD70, CD93, CHI3L1, TREM2
Application: IHC
Price: 2 slides ¥899.00
ECD Proteins
SKU: PME100922 Target: CCR2
Price: 10μg ¥636.00 ; 50μg ¥2333.00 ; 100 μg ¥3499.00
Overexpression Stable Cell Line
SKU: CEL100088 Target: CCR2
Application: FACS Data
Price: Inquiry