Clone ID | 5B1 |
---|---|
Target | |
Synonyms | AU;CD239;LU;MSK19 |
Host Species | Rabbit |
Description | Anti-BCAM antibody(5B1), Rabbit mAb |
Delivery | In Stock |
Uniprot ID | P50895 |
IgG type | Rabbit mAb |
Clonality | Monoclonal |
Reactivity | Human |
Applications | Flow Cyt |
Recommended Dilutions | Flow Cyt 1/100 |
Purification | Purified from cell culture supernatant by affinity chromatography |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | This gene encodes Lutheran blood group glycoprotein, a member of the immunoglobulin superfamily and a receptor for the extracellular matrix protein, laminin. The protein contains five extracellular immunoglobulin domains, a single transmembrane domain, and a short C-terminal cytoplasmic tail. This protein may play a role in epithelial cell cancer and in vaso-occlusion of red blood cells in sickle cell disease. Polymorphisms in this gene define some of the antigens in the Lutheran system and also the Auberger system. Inactivating variants of this gene result in the recessive Lutheran null phenotype, Lu(a-b-), of the Lutheran blood group. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, May 2012] |
Usage | Research use only |
Conjugate | Unconjugated |
Anti-BCAM antibody(5B1), Rabbit mAb
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Product Data Dima FAQ
图片 Dima FAQ
Figure 1. Flow cytometry analysis with 1μg/mL Anti-BCAM (5B1) mAb on Expi293 cells transfected with human BCAM (Blue histogram) or Expi293 transfected with irrelevant protein (Red histogram).
相关产品
ECD Proteins
SKU: PME101145 Target: BCAM
Price: 10μg ¥636.00 ; 50μg ¥2333.00 ; 100 μg ¥3499.00