Target | |
---|---|
Synonyms | CORD9;MCMP;MDC9;Mltng |
Description | Recombinant Cynomolgus ADAM9 protein with C-terminal 6×His tag |
Delivery | In Stock |
Uniprot ID | A0A2K5X4X8 |
Expression Host | HEK293 |
Tag | C-6×His Tag |
Molecular Characterization | ADAM9(Ala29-Gly698) 6×His tag |
Molecular Weight | The protein has a predicted molecular mass of 74.9 kDa after removal of the signal peptide. The apparent molecular mass of cADAM9-His is approximately 55-100 kDa due to glycosylation. |
Package | 10 μg $258.00 ; 50 μg $969.00 ; 100 μg $1421.00 |
Purity | The purity of the protein is greater than 85% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins, and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. The protein encoded by this gene interacts with SH3 domain-containing proteins, binds mitotic arrest deficient 2 beta protein, and is also involved in TPA-induced ectodomain shedding of membrane-anchored heparin-binding EGF-like growth factor. Several alternatively spliced transcript variants have been identified for this gene. [provided by RefSeq, Jul 2010] |
Usage | Research use only |
Conjugate | Unconjugated |
Cynomolgus ADAM9 Protein, His Tag
Price: 10μg ¥668.00; 50μg ¥2310.00 ; 100 μg ¥3499.00
Product Data
图片
Figure 1. Cynomolgus ADAM9 Protein, His Tag on SDS-PAGE under reducing condition.
相关产品
Monoclonal Antibodies
SKU: DME100192 Target: ADAM9
Application: ELISA; Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Monoclonal Antibodies
SKU: DME100192P Target: ADAM9
Application: Flow Cyt
Price: 100 test ¥3880.00
DiSliceX
SKU: SLI100005 Target: ADAM9, CD142, CD63, CDH1, CDH3, EGFR, GPR87, JAM-A, MICA, NECTIN4, PCSK, PSCA, Trop2
Application: IHC
Price: 2 slides ¥899.00
DiSliceX
SKU: SLI100021 Target: ADAM9, CD63, CD81, CD99, JAM-A
Application: IHC
Price: 2 slides ¥899.00
DiSliceX
SKU: SLI100014 Target: ADAM9, CD63
Application: IHC
Price: 2 slides ¥899.00