Target | |
---|---|
Synonyms | CD70;CD27LG;TNFSF7;TNFSF7G;CD27L |
Description | Recombinant human CD70 protein with C-terminal human Fc and 6×His tag |
Delivery | In Stock |
Uniprot ID | P32970 |
Expression Host | HEK293 |
Tag | C-Human Fc and 6×His Tag |
Molecular Characterization | CD70(Gln39-Pro193) hFc(Glu99-Ala330) 6×His |
Molecular Weight | The protein has a predicted molecular mass of 44.1 kDa after removal of the signal peptide. |
Purity | The purity of the protein is greater than 95% as determined by SDS-PAGE and Coomassie blue staining. |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | The protein encoded by this gene is a cytokine that belongs to the tumor necrosis factor (TNF) ligand family. This cytokine is a ligand for TNFRSF27/CD27. It is a surface antigen on activated, but not on resting, T and B lymphocytes. It induces proliferation of costimulated T cells, enhances the generation of cytolytic T cells, and contributes to T cell activation. This cytokine is also reported to play a role in regulating B-cell activation, cytotoxic function of natural killer cells, and immunoglobulin sythesis. |
Usage | Research use only |
Conjugate | Unconjugated |
Human CD70 Protein, hFc-His Tag
Price: 10μg ¥909.00 ; 50μg ¥3333.00 ; 100 μg ¥4999.00
Product Data
图片
Figure 1. Human CD70 Protein, hFc-His Tag on SDS-PAGE under reducing condition.
Figure 2. Flow cytometry analysis with 15 μg/mL Human CD70 Protein, hFc-His tag (PME100486) on Expi293 cells transfected with human CD27 (Blue histogram) or Expi293 transfected with irrelevant protein (Red histogram).
相关产品
Monoclonal Antibodies
SKU: DME100191B Target: CD70
Application: ELISA; Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
Biosimilar reference antibodies
SKU: BME100464 Target: CD70
Application: N/A
Price: 50 μg ¥800.00 ; 100 μg ¥1500.00
Monoclonal Antibodies
SKU: DME100191 Target: CD70
Application: ELISA; Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Biosimilar reference antibodies
SKU: BME100005P Target: CD70
Application: Flow Cyt
Price: 100 test ¥1360.00
ECD Proteins
SKU: PME-M100095 Target: CD70
Price: 10μg ¥600.00 ; 50μg ¥2199.00 ; 100μg ¥3299.00