Tag | C-Flag&Strep Tag |
---|---|
Target | |
Synonyms | SS-2-R; SS2-R; SS2R; SST2 |
Description | Human SSTR2-Strep full length protein-synthetic nanodisc |
Delivery | 6~8weeks |
Uniprot ID | P30874 |
Expression Host | HEK293 |
Protein Families | GPCR |
Protein Pathways | Neuroactive ligand-receptor interaction |
Molecular Weight | The human full length SSTR2-Strep Protein has a MW of 41.2 kDa |
Formulation & Reconstitution | Lyophilized from nanodisc solubilization buffer (20 mM Tris-HCl, 150 mM NaCl, pH 8.0). Normally 5% – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions. Do not use solvents with a pH below 6.5 or those containing high concentrations of divalent metal ions (greater than 5 mM) in subsequent experiments. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | Somatostatin acts at many sites to inhibit the release of many hormones and other secretory proteins. The biologic effects of somatostatin are probably mediated by a family of G protein-coupled receptors that are expressed in a tissue-specific manner. SSTR2 is a member of the superfamily of receptors having seven transmembrane segments and is expressed in highest levels in cerebrum and kidney. |
Usage | Research use only |
Conjugate | Unconjugated |
Human SSTR2-Strep full length protein-synthetic nanodisc
Price: 10 μg ¥5670.00 ;50 μg ¥27000.00 ; 100 μg ¥49500.00
Product Data
图片
相关产品
Monoclonal Antibodies
SKU: DMC100428B Target: SSTR2
Application: Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
ECD Proteins
SKU: PME100806 Target: SSTR2
Price: 10μg ¥727.00 ; 50μg ¥2700.00 ; 100 μg ¥3999.00
Full Length Transmembrane Proteins
SKU: FLP100012 Target: SSTR2
Price: 50 μg ¥8000.00 ; 100 μg ¥10800.00
Monoclonal Antibodies
SKU: DMC100428 Target: SSTR2
Application: Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Biosimilar reference antibodies
SKU: BME100127 Target: SSTR2
Application: ELISA; Flow Cyt
Price: 50 μg ¥800.00 ; 100 μg ¥1500.00