Target | |
---|---|
Description | Monoclonal Cell Line Derived from CHO-S Cells, Engineered for Stable Expression of Human CD47 Using Lentiviral Technology |
Host Cells | CHO-S |
Uniprot ID | Q08722 |
Applications | FACS Data |
Growth media | DMEM+10% FBS+1% P.S+Gln+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Suggested Control | SKU: BME100050 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Synonyms | CD47; MER6; IAP; OA3 |
Background | Leukocyte surface antigen CD47 is also known as Antigenic surface determinant protein OA3; Integrin-associated protein (IAP) and Protein MER6. CD47 contains 1 Ig-like V-type (immunoglobulin-like) domain. CD47 is very broadly distributed on normal adult tissues. CD47 has a role in both cell adhesion by acting as an adhesion receptor for THBS1 on platelets; and in the modulation of integrins and plays an important role in memory formation and synaptic plasticity in the hippocampus by similarity. CD47 is the receptor for SIRPA; binding to which prevents maturation of immature dendritic cells and inhibits cytokine production by mature dendritic cells. CD47 Interaction with SIRPG mediates cell-cell adhesion; enhances superantigen-dependent T-cell-mediated proliferation and costimulates T-cell activation. |
Usage | For research use only. |
Hu_CD47 CHO-S Cell Line
Price: Inquiry
Product Data
图片
Figure 1. Flow cytometry analysis of human CD47 overexpression using Hu_CD47 CHO-S Cell Line (Cat. No. CEL100040) and Anti-CD47 (magrolimab biosimilar;IgG1) mAb (Cat. No. BME100050)
相关产品
Monoclonal Antibodies
SKU: DME100048B Target: CD47
Application: ELISA; Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
Biosimilar reference antibodies
SKU: BME100001B Target: CD47
Application: ELISA; Flow Cyt
Price: 50 μg ¥890.00 ; 100 μg ¥1699.00
Monoclonal Antibodies
SKU: DME100212B Target: CD47
Application: ELISA; Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
Biosimilar reference antibodies
SKU: BME100551B Target: CD47
Application: N/A
Price: 50 μg ¥890.00 ; 100 μg ¥1699.00
ECD Proteins
SKU: PME-M100012 Target: CD47
Price: 10μg ¥636.00 ; 50μg ¥2333.00 ; 100 μg ¥3499.00