Target | |
---|---|
Synonyms | CC-CKR-2; CCR-2; CCR2A; CCR2B; CD192; CKR2; CKR2A; CKR2B; CMKBR2; MCP-1-R |
Description | Human CCR2 full length protein-MNP |
Delivery | In Stock |
Uniprot ID | P41597 |
Expression Host | HEK293 |
Protein Families | Druggable Genome, Transmembrane |
Protein Pathways | Chemokine signaling pathway, Cytokine-cytokine receptor interaction |
Molecular Weight | The human full length CCR2 protein has a MW of 41.9 kDa |
Formulation & Reconstitution | Lyophilized from PBS. Normally 5% – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | The protein is a receptor for monocyte chemoattractant protein-1, a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The encoded protein mediates agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This protein can also be a coreceptor with CD4 for HIV-1 infection. This gene is located in the chemokine receptor gene cluster region of chromosome 3. |
Usage | Research use only |
Conjugate | Unconjugated |
Human CCR2 full length protein-MNP
Price: 50 μg ¥8000.00 ; 100 μg ¥10800.00
Product Data
图片
Figure1. Elisa plates were pre-coated with 0.5μg/per well purified human CCR2 full length membrane nanoparticles. Serial diluted anti-Flag monoclonal antibody solutions were added, washed, and incubated with secondary antibody before Elisa reading. From above data, the EC50 for anti-Flag monoclonal antibody binding with CCR2 full length membrane nanoparticles is 38.49ng/ml.
相关产品
Monoclonal Antibodies
SKU: DMC100447B Target: CCR2
Application: Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
Monoclonal Antibodies
SKU: DMC100447 Target: CCR2
Application: Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
ECD Proteins
SKU: PME-M100107 Target: CCR2
Price: 10μg ¥600.00 ; 50μg ¥2199.00 ; 100μg ¥3299.00
Full Length Transmembrane Proteins
SKU: FLP120028 Target: CCR2
Price: 10 μg ¥5670.00 ;50 μg ¥27000.00 ; 100 μg ¥49500.00
ECD Proteins
SKU: PME101109 Target: CCR2
Price: 10μg ¥636.00 ; 50μg ¥2333.00 ; 100 μg ¥3499.00