Clone ID | DM169 |
---|---|
Target | |
Synonyms | B7DC; bA574F11.2; Btdc; CD273; PD-L2; PDCD1L2; PDL2 |
Host Species | Rabbit |
Description | Anti-PDL2 antibody(DM169); Rabbit mAb |
Delivery | In Stock |
Uniprot ID | Q9BQ51 |
IgG type | Rabbit IgG |
Clonality | Monoclonal |
Reactivity | Human |
Applications | ELISA; Flow Cyt |
Recommended Dilutions | ELISA 1:5000-10000; Flow Cyt 1:100 |
Purification | Purified from cell culture supernatant by affinity chromatography |
Formulation & Reconstitution | Lyophilized from sterile PBS, pH 7.4. Normally 5 % – 8% trehalose is added as protectants before lyophilization. Please see Certificate of Analysis for specific instructions of reconstitution. |
Storage & Shipping | Store at -20°C to -80°C for 12 months in lyophilized form. After reconstitution, if not intended for use within a month, aliquot and store at -80°C (Avoid repeated freezing and thawing). Lyophilized proteins are shipped at ambient temperature. |
Background | Involved in the costimulatory signal; essential for T-cell proliferation and IFNG production in a PDCD1-independent manner. Interaction with PDCD1 inhibits T-cell proliferation by blocking cell cycle progression and cytokine production (By similarity). |
Usage | Research use only;All DIMA recombinant antibodies are genuinely generated by DIMA Biotech. They are all under patent application. Any protein sequencing or reverse engineering attempt is prohibited. We are actively scrutinizing all patent application to ensure no IP infringement. |
Conjugate | Unconjugated |
Anti-PDL2 antibody(DM169); Rabbit mAb
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00
Product Data
图片
Figure 1. Flow cytometry analysis with Anti-PDL2 (DM169) on Expi293 cells transfected with human PDL2 (Blue histogram) or Expi293 transfected with irrelevant protein (Red histogram).
相关产品
Monoclonal Antibodies
SKU: DME100169P Target: PDL2
Application: Flow Cyt
Price: 100 test ¥3880.00
Monoclonal Antibodies
SKU: DME100169B Target: PDL2
Application: ELISA; Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
ECD Proteins
SKU: PME100518 Target: PDL2
Price: 10μg ¥818.00 ; 50μg ¥2999.00 ; 100 μg ¥4499.00