Target | |
---|---|
Description | Monoclonal Cell Line Derived from K562 Cells, Engineered for Stable Expression of Human CLDN18.2 Using Lentiviral Technology |
Host Cells | K562 |
Uniprot ID | P56856 |
Applications | FACS Data |
Growth media | RPMI-1640+10% FBS+1% P.S+Gln+2 ug/mL Puromycin |
Package | 5E6 Cells/mL |
Suggested Control | SKU: BME100075 |
Warranty and Disclaimer | 1. Please inspect cells upon receipt and report any issues promptly. 2. We offer one-time replacements for issues reported within a week of receipt. 3. User-induced issues are not eligible for free replacements. 4. We do not accept liability for damages resulting from cell use, storage, or loss. 5. Feedback received more than one month after receipt will not be processed. |
Storage & Shipping | Cells are shipped using dry ice and require liquid nitrogen storage for long term preservation. |
Synonyms | Claudin 18.2 |
Background | The protein encodes a member of the claudin family. Claudins are integral membrane proteins and components of tight junction strands. Tight junction strands serve as a physical barrier to prevent solutes and water from passing freely through the paracellular space between epithelial or endothelial cell sheets, and also play critical roles in maintaining cell polarity and signal transductions. This gene is upregulated in patients with ulcerative colitis and highly overexpressed in infiltrating ductal adenocarcinomas. PKC/MAPK/AP-1 (protein kinase C/mitogen-activated protein kinase/activator protein-1) dependent pathway regulates the expression of this gene in gastric cells. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jun 2010] |
Usage | For research use only. |
Hu_CLDN18.2 K562 Cell Line
Price: Inquiry
Product Data
图片
Figure 1. Flow cytometry analysis of human CLDN18.2 overexpression using Hu_CLDN18.2 K562 Cell Line (Cat. No. CEL100100) and Anti-CLDN18.2 (zolbetuximab biosimilar) mAb (Cat. No. BME100075)
相关产品
Full Length Transmembrane Proteins
SKU: FLP100017 Target: CLDN18.2
Price: 25 test, ¥1200.00; 100 test ¥3600.00
Full Length Transmembrane Proteins
SKU: FLP120014 Target: CLDN18.2
Price: 10 μg ¥5670.00 ;50 μg ¥27000.00 ; 100 μg ¥49500.00
Full Length Transmembrane Proteins
Biotinylated Human CLDN18.2 full length protein-synthetic nanodisc
SKU: FLP100014B Target: CLDN18.2
Price: 10 μg ¥6930.00 ; 50 μg ¥33000.00 ; 100 μg ¥60500.00
Monoclonal Antibodies
SKU: DME100179B Target: CLDN18.2
Application: ELISA; Flow Cyt
Price: 10μg ¥1030.00 ; 50μg ¥3380.00 ; 100 μg ¥6080.00 ; 500 μg ¥19880.00
Monoclonal Antibodies
SKU: DME100179 Target: CLDN18.2
Application: ELISA; Flow Cyt
Price: 10μg ¥690.00 ; 50μg ¥2280.00 ; 100 μg ¥4080.00 ; 500 μg ¥13280.00